Symbol | USDJPY (US Dollar vs Japanese Yen) | ||||
Period | 15 Minute (M15) 2010.01.04 00:00 - 2017.05.30 09:51 (2010.01.01 - 2018.05.13) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Bars in test | 6099437 | Ticks modelled | 11817527 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 2000.00 | Spread | 10 | ||
Total net profit | 85902.85 | Gross profit | 191943.56 | Gross loss | -106040.71 |
Profit factor | 1.81 | Expected payoff | 11.40 | ||
Absolute drawdown | 7.51 | Maximal drawdown | 6817.49 (12.77%) | Relative drawdown | 13.90% (1175.52) |
Total trades | 7538 | Short positions (won %) | 3931 (76.90%) | Long positions (won %) | 3607 (79.21%) |
Profit trades (% of total) | 5880 (78.00%) | Loss trades (% of total) | 1658 (22.00%) | ||
Largest | profit trade | 2159.86 | loss trade | -2584.58 | |
Average | profit trade | 32.64 | loss trade | -63.96 | |
Maximum | consecutive wins (profit in money) | 34 (219.15) | consecutive losses (loss in money) | 5 (-5730.41) | |
Maximal | consecutive profit (count of wins) | 3504.49 (17) | consecutive loss (count of losses) | -5730.41 (5) | |
Average | consecutive wins | 5 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2010.01.04 00:16 | buy | 1 | 0.04 | 92.853 | 0.000 | 0.000 | ||
2 | 2010.01.04 00:48 | buy | 2 | 0.04 | 92.705 | 0.000 | 0.000 | ||
3 | 2010.01.04 01:03 | close | 1 | 0.04 | 92.809 | 0.000 | 0.000 | -1.90 | 1998.10 |
4 | 2010.01.04 01:03 | close | 2 | 0.04 | 92.809 | 0.000 | 0.000 | 4.48 | 2002.58 |
5 | 2010.01.04 04:49 | buy | 3 | 0.05 | 92.818 | 0.000 | 0.000 | ||
6 | 2010.01.04 06:49 | close | 3 | 0.05 | 92.847 | 0.000 | 0.000 | 1.56 | 2004.14 |
7 | 2010.01.04 09:02 | buy | 4 | 0.05 | 92.970 | 0.000 | 0.000 | ||
8 | 2010.01.04 09:21 | close | 4 | 0.05 | 92.990 | 0.000 | 0.000 | 1.08 | 2005.22 |
9 | 2010.01.04 23:42 | buy | 5 | 0.05 | 92.413 | 0.000 | 0.000 | ||
10 | 2010.01.05 00:17 | close | 5 | 0.05 | 92.463 | 0.000 | 0.000 | 2.73 | 2007.95 |
11 | 2010.01.05 23:05 | sell | 6 | 0.05 | 91.747 | 0.000 | 0.000 | ||
12 | 2010.01.06 00:04 | close | 6 | 0.05 | 91.718 | 0.000 | 0.000 | 1.46 | 2009.41 |
13 | 2010.01.06 00:07 | buy | 7 | 0.05 | 91.684 | 0.000 | 0.000 | ||
14 | 2010.01.06 01:00 | buy | 8 | 0.04 | 91.562 | 0.000 | 0.000 | ||
15 | 2010.01.06 01:31 | close | 7 | 0.05 | 91.676 | 0.000 | 0.000 | -0.44 | 2008.97 |
16 | 2010.01.06 01:31 | close | 8 | 0.04 | 91.676 | 0.000 | 0.000 | 4.97 | 2013.94 |
17 | 2010.01.06 07:20 | buy | 9 | 0.05 | 92.008 | 0.000 | 0.000 | ||
18 | 2010.01.06 07:38 | close | 9 | 0.05 | 92.050 | 0.000 | 0.000 | 2.28 | 2016.22 |
19 | 2010.01.06 23:28 | sell | 10 | 0.05 | 92.357 | 0.000 | 0.000 | ||
20 | 2010.01.06 23:43 | close | 10 | 0.05 | 92.332 | 0.000 | 0.000 | 1.35 | 2017.57 |
21 | 2010.01.07 00:19 | sell | 11 | 0.05 | 92.391 | 0.000 | 0.000 | ||
22 | 2010.01.07 00:25 | close | 11 | 0.05 | 92.340 | 0.000 | 0.000 | 2.76 | 2020.33 |
23 | 2010.01.07 00:36 | buy | 12 | 0.05 | 92.309 | 0.000 | 0.000 | ||
24 | 2010.01.07 00:51 | close | 12 | 0.05 | 92.350 | 0.000 | 0.000 | 2.22 | 2022.55 |
25 | 2010.01.07 17:03 | buy | 13 | 0.05 | 93.143 | 0.000 | 0.000 | ||
26 | 2010.01.07 17:18 | close | 13 | 0.05 | 93.202 | 0.000 | 0.000 | 3.17 | 2025.72 |
27 | 2010.01.07 17:37 | buy | 14 | 0.05 | 93.151 | 0.000 | 0.000 | ||
28 | 2010.01.07 17:50 | close | 14 | 0.05 | 93.191 | 0.000 | 0.000 | 2.15 | 2027.87 |
29 | 2010.01.07 23:05 | sell | 15 | 0.05 | 93.428 | 0.000 | 0.000 | ||
30 | 2010.01.07 23:10 | sell | 16 | 0.05 | 93.624 | 0.000 | 0.000 | ||
31 | 2010.01.07 23:23 | sell | 17 | 0.04 | 93.741 | 0.000 | 0.000 | ||
32 | 2010.01.08 00:05 | close | 15 | 0.05 | 93.554 | 0.000 | 0.000 | -6.85 | 2021.02 |
33 | 2010.01.08 00:05 | close | 16 | 0.05 | 93.554 | 0.000 | 0.000 | 3.62 | 2024.64 |
34 | 2010.01.08 00:05 | close | 17 | 0.04 | 93.554 | 0.000 | 0.000 | 7.90 | 2032.54 |
35 | 2010.01.08 00:28 | buy | 18 | 0.05 | 93.462 | 0.000 | 0.000 | ||
36 | 2010.01.08 01:23 | close | 18 | 0.05 | 93.540 | 0.000 | 0.000 | 4.17 | 2036.71 |
37 | 2010.01.08 02:04 | buy | 19 | 0.05 | 93.308 | 0.000 | 0.000 | ||
38 | 2010.01.08 02:07 | close | 19 | 0.05 | 93.373 | 0.000 | 0.000 | 3.48 | 2040.19 |
39 | 2010.01.08 02:25 | buy | 20 | 0.05 | 93.274 | 0.000 | 0.000 | ||
40 | 2010.01.08 02:31 | close | 20 | 0.05 | 93.338 | 0.000 | 0.000 | 3.43 | 2043.62 |
41 | 2010.01.08 15:49 | sell | 21 | 0.05 | 92.795 | 0.000 | 0.000 | ||
42 | 2010.01.08 15:54 | sell | 22 | 0.05 | 92.913 | 0.000 | 0.000 | ||
43 | 2010.01.08 15:57 | close | 21 | 0.05 | 92.806 | 0.000 | 0.000 | -0.59 | 2043.03 |
44 | 2010.01.08 15:57 | close | 22 | 0.05 | 92.806 | 0.000 | 0.000 | 5.76 | 2048.79 |
45 | 2010.01.08 15:57 | sell | 23 | 0.05 | 92.796 | 0.000 | 0.000 | ||
46 | 2010.01.08 16:02 | sell | 24 | 0.05 | 92.920 | 0.000 | 0.000 | ||
47 | 2010.01.08 16:05 | sell | 25 | 0.05 | 93.060 | 0.000 | 0.000 | ||
48 | 2010.01.08 16:12 | sell | 26 | 0.04 | 93.184 | 0.000 | 0.000 | ||
49 | 2010.01.08 16:42 | close | 23 | 0.05 | 92.933 | 0.000 | 0.000 | -7.37 | 2041.42 |
50 | 2010.01.08 16:42 | close | 24 | 0.05 | 92.933 | 0.000 | 0.000 | -0.70 | 2040.72 |
51 | 2010.01.08 16:42 | close | 25 | 0.05 | 92.933 | 0.000 | 0.000 | 6.83 | 2047.55 |
52 | 2010.01.08 16:42 | close | 26 | 0.04 | 92.933 | 0.000 | 0.000 | 10.80 | 2058.35 |
53 | 2010.01.11 00:02 | buy | 27 | 0.05 | 92.560 | 0.000 | 0.000 | ||
54 | 2010.01.11 00:38 | buy | 28 | 0.05 | 92.384 | 0.000 | 0.000 | ||
55 | 2010.01.11 00:51 | buy | 29 | 0.05 | 92.251 | 0.000 | 0.000 | ||
56 | 2010.01.11 03:10 | sell | 30 | 0.05 | 92.399 | 0.000 | 0.000 | ||
57 | 2010.01.11 03:14 | close | 27 | 0.05 | 92.426 | 0.000 | 0.000 | -7.25 | 2051.10 |
58 | 2010.01.11 03:14 | close | 28 | 0.05 | 92.426 | 0.000 | 0.000 | 2.27 | 2053.37 |
59 | 2010.01.11 03:14 | close | 29 | 0.05 | 92.426 | 0.000 | 0.000 | 9.47 | 2062.84 |
60 | 2010.01.11 03:48 | close | 30 | 0.05 | 92.354 | 0.000 | 0.000 | 2.44 | 2065.28 |
61 | 2010.01.11 18:40 | sell | 31 | 0.05 | 91.950 | 0.000 | 0.000 | ||
62 | 2010.01.11 20:16 | close | 31 | 0.05 | 91.888 | 0.000 | 0.000 | 3.37 | 2068.65 |
63 | 2010.01.11 23:38 | sell | 32 | 0.05 | 92.170 | 0.000 | 0.000 | ||
64 | 2010.01.11 23:49 | close | 32 | 0.05 | 92.122 | 0.000 | 0.000 | 2.61 | 2071.26 |
65 | 2010.01.12 21:10 | sell | 33 | 0.05 | 91.007 | 0.000 | 0.000 | ||
66 | 2010.01.12 21:20 | close | 33 | 0.05 | 90.962 | 0.000 | 0.000 | 2.47 | 2073.73 |
67 | 2010.01.12 22:50 | sell | 34 | 0.05 | 91.000 | 0.000 | 0.000 | ||
68 | 2010.01.12 23:59 | sell | 35 | 0.05 | 91.125 | 0.000 | 0.000 | ||
69 | 2010.01.13 01:16 | sell | 36 | 0.05 | 91.238 | 0.000 | 0.000 | ||
70 | 2010.01.13 02:24 | close | 34 | 0.05 | 91.076 | 0.000 | 0.000 | -4.29 | 2069.44 |
71 | 2010.01.13 02:24 | close | 35 | 0.05 | 91.076 | 0.000 | 0.000 | 2.57 | 2072.01 |
72 | 2010.01.13 02:24 | close | 36 | 0.05 | 91.076 | 0.000 | 0.000 | 8.89 | 2080.90 |
73 | 2010.01.13 03:34 | sell | 37 | 0.05 | 91.071 | 0.000 | 0.000 | ||
74 | 2010.01.13 04:02 | close | 37 | 0.05 | 91.028 | 0.000 | 0.000 | 2.36 | 2083.26 |
75 | 2010.01.13 05:51 | sell | 38 | 0.05 | 91.110 | 0.000 | 0.000 | ||
76 | 2010.01.13 06:34 | close | 38 | 0.05 | 91.063 | 0.000 | 0.000 | 2.58 | 2085.84 |
77 | 2010.01.13 23:40 | buy | 39 | 0.05 | 91.332 | 0.000 | 0.000 | ||
78 | 2010.01.14 00:00 | close | 39 | 0.05 | 91.375 | 0.000 | 0.000 | 2.44 | 2088.28 |
79 | 2010.01.14 00:05 | sell | 40 | 0.05 | 91.398 | 0.000 | 0.000 | ||
80 | 2010.01.14 00:36 | close | 40 | 0.05 | 91.367 | 0.000 | 0.000 | 1.70 | 2089.98 |
81 | 2010.01.14 11:26 | buy | 41 | 0.05 | 91.847 | 0.000 | 0.000 | ||
82 | 2010.01.14 11:36 | close | 41 | 0.05 | 91.889 | 0.000 | 0.000 | 2.29 | 2092.27 |
83 | 2010.01.14 23:34 | sell | 42 | 0.05 | 91.257 | 0.000 | 0.000 | ||
84 | 2010.01.15 00:06 | close | 42 | 0.05 | 91.223 | 0.000 | 0.000 | 1.74 | 2094.01 |
85 | 2010.01.15 00:08 | buy | 43 | 0.05 | 91.167 | 0.000 | 0.000 | ||
86 | 2010.01.15 00:15 | close | 43 | 0.05 | 91.221 | 0.000 | 0.000 | 2.96 | 2096.97 |
87 | 2010.01.18 00:00 | sell | 44 | 0.05 | 90.904 | 0.000 | 0.000 | ||
88 | 2010.01.18 00:07 | close | 44 | 0.05 | 90.836 | 0.000 | 0.000 | 3.74 | 2100.71 |
89 | 2010.01.18 00:21 | sell | 45 | 0.05 | 90.856 | 0.000 | 0.000 | ||
90 | 2010.01.18 00:48 | sell | 46 | 0.05 | 90.987 | 0.000 | 0.000 | ||
91 | 2010.01.18 01:00 | close | 45 | 0.05 | 90.852 | 0.000 | 0.000 | 0.22 | 2100.93 |
92 | 2010.01.18 01:00 | close | 46 | 0.05 | 90.852 | 0.000 | 0.000 | 7.43 | 2108.36 |
93 | 2010.01.18 23:19 | buy | 47 | 0.05 | 90.724 | 0.000 | 0.000 | ||
94 | 2010.01.19 00:20 | buy | 48 | 0.05 | 90.598 | 0.000 | 0.000 | ||
95 | 2010.01.19 00:43 | sell | 49 | 0.05 | 90.688 | 0.000 | 0.000 | ||
96 | 2010.01.19 00:44 | close | 47 | 0.05 | 90.685 | 0.000 | 0.000 | -2.12 | 2106.24 |
97 | 2010.01.19 00:44 | close | 48 | 0.05 | 90.685 | 0.000 | 0.000 | 4.80 | 2111.04 |
98 | 2010.01.19 01:06 | close | 49 | 0.05 | 90.646 | 0.000 | 0.000 | 2.32 | 2113.36 |
99 | 2010.01.20 23:23 | sell | 50 | 0.05 | 91.285 | 0.000 | 0.000 | ||
100 | 2010.01.20 23:55 | close | 50 | 0.05 | 91.253 | 0.000 | 0.000 | 1.75 | 2115.11 |
101 | 2010.01.21 00:24 | buy | 51 | 0.05 | 91.205 | 0.000 | 0.000 | ||
102 | 2010.01.21 00:50 | close | 51 | 0.05 | 91.230 | 0.000 | 0.000 | 1.37 | 2116.48 |
103 | 2010.01.21 20:57 | sell | 52 | 0.05 | 90.400 | 0.000 | 0.000 | ||
104 | 2010.01.21 21:07 | close | 52 | 0.05 | 90.335 | 0.000 | 0.000 | 3.60 | 2120.08 |
105 | 2010.01.21 21:58 | sell | 53 | 0.05 | 90.432 | 0.000 | 0.000 | ||
106 | 2010.01.21 22:06 | close | 53 | 0.05 | 90.407 | 0.000 | 0.000 | 1.38 | 2121.46 |
107 | 2010.01.21 22:11 | sell | 54 | 0.05 | 90.448 | 0.000 | 0.000 | ||
108 | 2010.01.21 22:17 | close | 54 | 0.05 | 90.422 | 0.000 | 0.000 | 1.44 | 2122.90 |
109 | 2010.01.21 22:48 | sell | 55 | 0.05 | 90.466 | 0.000 | 0.000 | ||
110 | 2010.01.21 23:01 | close | 55 | 0.05 | 90.417 | 0.000 | 0.000 | 2.71 | 2125.61 |
111 | 2010.01.21 23:05 | sell | 56 | 0.05 | 90.465 | 0.000 | 0.000 | ||
112 | 2010.01.21 23:16 | close | 56 | 0.05 | 90.421 | 0.000 | 0.000 | 2.43 | 2128.04 |
113 | 2010.01.21 23:42 | buy | 57 | 0.05 | 90.378 | 0.000 | 0.000 | ||
114 | 2010.01.22 00:01 | close | 57 | 0.05 | 90.426 | 0.000 | 0.000 | 2.68 | 2130.72 |
115 | 2010.01.22 00:09 | buy | 58 | 0.05 | 90.252 | 0.000 | 0.000 | ||
116 | 2010.01.22 00:11 | buy | 59 | 0.05 | 90.096 | 0.000 | 0.000 | ||
117 | 2010.01.22 00:20 | buy | 60 | 0.05 | 89.886 | 0.000 | 0.000 | ||
118 | 2010.01.22 00:36 | close | 58 | 0.05 | 90.123 | 0.000 | 0.000 | -7.16 | 2123.56 |
119 | 2010.01.22 00:36 | close | 59 | 0.05 | 90.123 | 0.000 | 0.000 | 1.50 | 2125.06 |
120 | 2010.01.22 00:36 | close | 60 | 0.05 | 90.123 | 0.000 | 0.000 | 13.15 | 2138.21 |
121 | 2010.01.22 05:47 | sell | 61 | 0.05 | 89.953 | 0.000 | 0.000 | ||
122 | 2010.01.22 07:31 | sell | 62 | 0.05 | 90.088 | 0.000 | 0.000 | ||
123 | 2010.01.22 07:33 | sell | 63 | 0.05 | 90.288 | 0.000 | 0.000 | ||
124 | 2010.01.22 08:39 | sell | 64 | 0.05 | 90.426 | 0.000 | 0.000 | ||
125 | 2010.01.22 12:52 | close | 61 | 0.05 | 90.162 | 0.000 | 0.000 | -11.59 | 2126.62 |
126 | 2010.01.22 12:52 | close | 62 | 0.05 | 90.162 | 0.000 | 0.000 | -4.10 | 2122.52 |
127 | 2010.01.22 12:52 | close | 63 | 0.05 | 90.162 | 0.000 | 0.000 | 6.99 | 2129.51 |
128 | 2010.01.22 12:52 | close | 64 | 0.05 | 90.162 | 0.000 | 0.000 | 14.64 | 2144.15 |
129 | 2010.01.22 22:46 | sell | 65 | 0.05 | 89.910 | 0.000 | 0.000 | ||
130 | 2010.01.22 22:55 | close | 65 | 0.05 | 89.855 | 0.000 | 0.000 | 3.06 | 2147.21 |
131 | 2010.01.25 00:00 | sell | 66 | 0.05 | 89.932 | 0.000 | 0.000 | ||
132 | 2010.01.25 00:26 | close | 66 | 0.05 | 89.890 | 0.000 | 0.000 | 2.34 | 2149.55 |
133 | 2010.01.25 00:40 | sell | 67 | 0.05 | 90.063 | 0.000 | 0.000 | ||
134 | 2010.01.25 00:46 | close | 67 | 0.05 | 90.018 | 0.000 | 0.000 | 2.50 | 2152.05 |
135 | 2010.01.25 23:40 | buy | 68 | 0.05 | 90.192 | 0.000 | 0.000 | ||
136 | 2010.01.25 23:46 | close | 68 | 0.05 | 90.226 | 0.000 | 0.000 | 1.88 | 2153.93 |
137 | 2010.01.26 00:29 | sell | 69 | 0.05 | 90.278 | 0.000 | 0.000 | ||
138 | 2010.01.26 00:50 | sell | 70 | 0.05 | 90.415 | 0.000 | 0.000 | ||
139 | 2010.01.26 02:40 | sell | 71 | 0.05 | 90.528 | 0.000 | 0.000 | ||
140 | 2010.01.26 03:31 | close | 69 | 0.05 | 90.359 | 0.000 | 0.000 | -4.48 | 2149.45 |
141 | 2010.01.26 03:31 | close | 70 | 0.05 | 90.359 | 0.000 | 0.000 | 3.10 | 2152.55 |
142 | 2010.01.26 03:31 | close | 71 | 0.05 | 90.359 | 0.000 | 0.000 | 9.35 | 2161.90 |
143 | 2010.01.26 11:40 | sell | 72 | 0.05 | 89.598 | 0.000 | 0.000 | ||
144 | 2010.01.26 11:43 | close | 72 | 0.05 | 89.573 | 0.000 | 0.000 | 1.40 | 2163.30 |
145 | 2010.01.26 12:21 | sell | 73 | 0.05 | 89.600 | 0.000 | 0.000 | ||
146 | 2010.01.26 12:55 | sell | 74 | 0.05 | 89.733 | 0.000 | 0.000 | ||
147 | 2010.01.26 14:35 | close | 73 | 0.05 | 89.641 | 0.000 | 0.000 | -2.29 | 2161.01 |
148 | 2010.01.26 14:35 | close | 74 | 0.05 | 89.641 | 0.000 | 0.000 | 5.13 | 2166.14 |
149 | 2010.01.26 23:46 | buy | 75 | 0.05 | 89.607 | 0.000 | 0.000 | ||
150 | 2010.01.27 00:17 | close | 75 | 0.05 | 89.644 | 0.000 | 0.000 | 2.09 | 2168.23 |
151 | 2010.01.27 05:55 | sell | 76 | 0.05 | 89.271 | 0.000 | 0.000 | ||
152 | 2010.01.27 05:59 | close | 76 | 0.05 | 89.247 | 0.000 | 0.000 | 1.34 | 2169.57 |
153 | 2010.01.27 08:50 | sell | 77 | 0.05 | 89.360 | 0.000 | 0.000 | ||
154 | 2010.01.27 09:22 | close | 77 | 0.05 | 89.312 | 0.000 | 0.000 | 2.69 | 2172.26 |
155 | 2010.01.27 23:51 | sell | 78 | 0.05 | 90.032 | 0.000 | 0.000 | ||
156 | 2010.01.28 00:00 | close | 78 | 0.05 | 89.988 | 0.000 | 0.000 | 2.08 | 2174.33 |
157 | 2010.01.28 00:08 | buy | 79 | 0.05 | 89.947 | 0.000 | 0.000 | ||
158 | 2010.01.28 00:45 | close | 79 | 0.05 | 90.014 | 0.000 | 0.000 | 3.72 | 2178.05 |
159 | 2010.01.28 06:38 | buy | 80 | 0.05 | 90.267 | 0.000 | 0.000 | ||
160 | 2010.01.28 06:46 | close | 80 | 0.05 | 90.297 | 0.000 | 0.000 | 1.66 | 2179.71 |
161 | 2010.01.28 06:52 | buy | 81 | 0.05 | 90.281 | 0.000 | 0.000 | ||
162 | 2010.01.28 07:19 | buy | 82 | 0.05 | 90.168 | 0.000 | 0.000 | ||
163 | 2010.01.28 08:09 | close | 81 | 0.05 | 90.253 | 0.000 | 0.000 | -1.55 | 2178.16 |
164 | 2010.01.28 08:09 | close | 82 | 0.05 | 90.253 | 0.000 | 0.000 | 4.71 | 2182.87 |
165 | 2010.01.28 19:08 | sell | 83 | 0.05 | 89.848 | 0.000 | 0.000 | ||
166 | 2010.01.28 20:12 | close | 83 | 0.05 | 89.819 | 0.000 | 0.000 | 1.61 | 2184.48 |
167 | 2010.01.28 23:34 | sell | 84 | 0.05 | 89.939 | 0.000 | 0.000 | ||
168 | 2010.01.28 23:41 | close | 84 | 0.05 | 89.897 | 0.000 | 0.000 | 2.34 | 2186.82 |
169 | 2010.01.29 00:04 | buy | 85 | 0.05 | 89.836 | 0.000 | 0.000 | ||
170 | 2010.01.29 00:30 | buy | 86 | 0.05 | 89.691 | 0.000 | 0.000 | ||
171 | 2010.01.29 00:50 | close | 85 | 0.05 | 89.812 | 0.000 | 0.000 | -1.34 | 2185.48 |
172 | 2010.01.29 00:50 | close | 86 | 0.05 | 89.812 | 0.000 | 0.000 | 6.74 | 2192.22 |
173 | 2010.02.01 00:00 | buy | 87 | 0.05 | 90.208 | 0.000 | 0.000 | ||
174 | 2010.02.01 00:25 | buy | 88 | 0.05 | 90.094 | 0.000 | 0.000 | ||
175 | 2010.02.01 00:53 | close | 87 | 0.05 | 90.201 | 0.000 | 0.000 | -0.39 | 2191.83 |
176 | 2010.02.01 00:53 | close | 88 | 0.05 | 90.201 | 0.000 | 0.000 | 5.93 | 2197.76 |
177 | 2010.02.01 18:24 | buy | 89 | 0.05 | 90.695 | 0.000 | 0.000 | ||
178 | 2010.02.01 18:34 | close | 89 | 0.05 | 90.730 | 0.000 | 0.000 | 1.93 | 2199.69 |
179 | 2010.02.01 23:28 | sell | 90 | 0.05 | 90.667 | 0.000 | 0.000 | ||
180 | 2010.02.02 00:17 | sell | 91 | 0.05 | 90.800 | 0.000 | 0.000 | ||
181 | 2010.02.02 01:10 | close | 90 | 0.05 | 90.714 | 0.000 | 0.000 | -2.71 | 2196.98 |
182 | 2010.02.02 01:10 | close | 91 | 0.05 | 90.714 | 0.000 | 0.000 | 4.74 | 2201.72 |
183 | 2010.02.02 23:37 | sell | 92 | 0.05 | 90.417 | 0.000 | 0.000 | ||
184 | 2010.02.02 23:59 | close | 92 | 0.05 | 90.376 | 0.000 | 0.000 | 2.27 | 2203.99 |
185 | 2010.02.03 00:38 | sell | 93 | 0.05 | 90.434 | 0.000 | 0.000 | ||
186 | 2010.02.03 01:15 | sell | 94 | 0.05 | 90.546 | 0.000 | 0.000 | ||
187 | 2010.02.03 02:01 | close | 93 | 0.05 | 90.445 | 0.000 | 0.000 | -0.61 | 2203.38 |
188 | 2010.02.03 02:01 | close | 94 | 0.05 | 90.445 | 0.000 | 0.000 | 5.58 | 2208.96 |
189 | 2010.02.04 00:01 | buy | 95 | 0.05 | 90.949 | 0.000 | 0.000 | ||
190 | 2010.02.04 00:17 | close | 95 | 0.05 | 90.989 | 0.000 | 0.000 | 2.20 | 2211.16 |
191 | 2010.02.04 00:22 | buy | 96 | 0.05 | 90.931 | 0.000 | 0.000 | ||
192 | 2010.02.04 01:32 | buy | 97 | 0.05 | 90.806 | 0.000 | 0.000 | ||
193 | 2010.02.04 01:43 | close | 96 | 0.05 | 90.911 | 0.000 | 0.000 | -1.10 | 2210.06 |
194 | 2010.02.04 01:43 | close | 97 | 0.05 | 90.911 | 0.000 | 0.000 | 5.77 | 2215.83 |
195 | 2010.02.04 20:36 | sell | 98 | 0.05 | 89.126 | 0.000 | 0.000 | ||
196 | 2010.02.04 21:18 | close | 98 | 0.05 | 89.074 | 0.000 | 0.000 | 2.92 | 2218.75 |
197 | 2010.02.04 23:48 | sell | 99 | 0.05 | 89.072 | 0.000 | 0.000 | ||
198 | 2010.02.05 00:03 | sell | 100 | 0.05 | 89.189 | 0.000 | 0.000 | ||
199 | 2010.02.05 00:14 | sell | 101 | 0.05 | 89.306 | 0.000 | 0.000 | ||
200 | 2010.02.05 00:50 | sell | 102 | 0.05 | 89.419 | 0.000 | 0.000 | ||
201 | 2010.02.05 06:47 | close | 99 | 0.05 | 89.565 | 0.000 | 0.000 | -27.64 | 2191.11 |
202 | 2010.02.05 06:47 | close | 100 | 0.05 | 89.565 | 0.000 | 0.000 | -20.99 | 2170.12 |
203 | 2010.02.05 06:47 | close | 101 | 0.05 | 89.565 | 0.000 | 0.000 | -14.46 | 2155.66 |
204 | 2010.02.05 06:47 | close | 102 | 0.05 | 89.565 | 0.000 | 0.000 | -8.15 | 2147.51 |
205 | 2010.02.08 00:00 | buy | 103 | 0.05 | 89.156 | 0.000 | 0.000 | ||
206 | 2010.02.08 00:05 | close | 103 | 0.05 | 89.200 | 0.000 | 0.000 | 2.47 | 2149.98 |
207 | 2010.02.08 00:47 | sell | 104 | 0.05 | 89.297 | 0.000 | 0.000 | ||
208 | 2010.02.08 00:59 | close | 104 | 0.05 | 89.249 | 0.000 | 0.000 | 2.69 | 2152.67 |
209 | 2010.02.08 23:01 | buy | 105 | 0.05 | 89.246 | 0.000 | 0.000 | ||
210 | 2010.02.09 01:06 | close | 105 | 0.05 | 89.274 | 0.000 | 0.000 | 1.60 | 2154.27 |
211 | 2010.02.09 23:03 | sell | 106 | 0.05 | 89.716 | 0.000 | 0.000 | ||
212 | 2010.02.09 23:33 | sell | 107 | 0.05 | 89.834 | 0.000 | 0.000 | ||
213 | 2010.02.10 01:29 | sell | 108 | 0.05 | 89.949 | 0.000 | 0.000 | ||
214 | 2010.02.10 03:00 | close | 106 | 0.05 | 89.787 | 0.000 | 0.000 | -4.07 | 2150.20 |
215 | 2010.02.10 03:00 | close | 107 | 0.05 | 89.787 | 0.000 | 0.000 | 2.50 | 2152.70 |
216 | 2010.02.10 03:00 | close | 108 | 0.05 | 89.787 | 0.000 | 0.000 | 9.02 | 2161.72 |
217 | 2010.02.10 23:10 | sell | 109 | 0.05 | 90.012 | 0.000 | 0.000 | ||
218 | 2010.02.10 23:15 | close | 109 | 0.05 | 89.990 | 0.000 | 0.000 | 1.22 | 2162.94 |
219 | 2010.02.11 23:17 | buy | 110 | 0.05 | 89.693 | 0.000 | 0.000 | ||
220 | 2010.02.11 23:33 | close | 110 | 0.05 | 89.717 | 0.000 | 0.000 | 1.34 | 2164.28 |
221 | 2010.02.12 00:21 | sell | 111 | 0.05 | 89.772 | 0.000 | 0.000 | ||
222 | 2010.02.12 01:15 | close | 111 | 0.05 | 89.745 | 0.000 | 0.000 | 1.50 | 2165.78 |
223 | 2010.02.15 00:58 | sell | 112 | 0.05 | 90.094 | 0.000 | 0.000 | ||
224 | 2010.02.15 01:40 | close | 112 | 0.05 | 90.024 | 0.000 | 0.000 | 3.89 | 2169.67 |
225 | 2010.02.15 23:58 | sell | 113 | 0.05 | 90.048 | 0.000 | 0.000 | ||
226 | 2010.02.16 00:02 | close | 113 | 0.05 | 90.027 | 0.000 | 0.000 | 1.05 | 2170.72 |
227 | 2010.02.16 23:12 | sell | 114 | 0.05 | 90.169 | 0.000 | 0.000 | ||
228 | 2010.02.17 01:02 | sell | 115 | 0.05 | 90.283 | 0.000 | 0.000 | ||
229 | 2010.02.17 02:14 | close | 114 | 0.05 | 90.206 | 0.000 | 0.000 | -2.17 | 2168.55 |
230 | 2010.02.17 02:14 | close | 115 | 0.05 | 90.206 | 0.000 | 0.000 | 4.27 | 2172.82 |
231 | 2010.02.17 11:52 | buy | 116 | 0.05 | 90.547 | 0.000 | 0.000 | ||
232 | 2010.02.17 12:20 | close | 116 | 0.05 | 90.587 | 0.000 | 0.000 | 2.21 | 2175.03 |
233 | 2010.02.17 23:29 | buy | 117 | 0.05 | 91.181 | 0.000 | 0.000 | ||
234 | 2010.02.18 01:02 | buy | 118 | 0.05 | 91.068 | 0.000 | 0.000 | ||
235 | 2010.02.18 03:55 | buy | 119 | 0.05 | 90.954 | 0.000 | 0.000 | ||
236 | 2010.02.18 07:05 | buy | 120 | 0.05 | 90.842 | 0.000 | 0.000 | ||
237 | 2010.02.18 09:11 | close | 117 | 0.05 | 91.046 | 0.000 | 0.000 | -7.32 | 2167.71 |
238 | 2010.02.18 09:11 | close | 118 | 0.05 | 91.046 | 0.000 | 0.000 | -1.21 | 2166.50 |
239 | 2010.02.18 09:11 | close | 119 | 0.05 | 91.046 | 0.000 | 0.000 | 5.05 | 2171.55 |
240 | 2010.02.18 09:11 | close | 120 | 0.05 | 91.046 | 0.000 | 0.000 | 11.20 | 2182.75 |
241 | 2010.02.18 18:42 | buy | 121 | 0.05 | 91.249 | 0.000 | 0.000 | ||
242 | 2010.02.18 19:06 | close | 121 | 0.05 | 91.299 | 0.000 | 0.000 | 2.74 | 2185.49 |
